Aspen at Pinnacle Etobicoke Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.

Planning
Aspen at Pinnacle Etobicoke Condos
Etobicoke ¡ Condo
Contact for pricing
View full details â
| Attribute | Aspen at Pinnacle Etobicoke Condos | SkyTower Condos |
|---|---|---|
| City | Etobicoke | Toronto |
| Property Type | Condo | Condo |
| Address | 65 Thomas Riley Rd, Etobicoke, Ontario, M9B 0C5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,230,900 |
| Occupancy | - | September 2026 |
| Fourchette de superficie des suites | - | 780 - 1630 sq ft |
| Nombre d'ĂŠtages | 44 | 105 |
| Total Suites | 843 | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Aspen at Pinnacle Etobicoke Condos and SkyTower Condos.