Avenue 151 Yorkville Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Avenue 151 Yorkville Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 151 Avenue Rd, Toronto, Ontario, M5R 0B8 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Dash Developments | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $925,000 | $989,990 |
| Occupancy | Jan 2020 | Summer 2024 |
| 户型面积范围 | 662 - 662 sq ft | 1858 - 2161 sq ft |
| 楼层总数 | 10 | - |
| Total Suites | 71 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Avenue 151 Yorkville Condos and Thomson Towns.