Bayview and Finch Condos vs The Well Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Bayview and Finch Condos | The Well Condos 2 |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 630 Finch Ave W, Toronto, Ontario, M2R | 470 Front St W, Toronto, Ontario, M5V 0V6 |
| Developer | Tridel, Bazis Inc | Tridel |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,820,000 |
| Occupancy | - | Spring 2023 |
| 户型面积范围 | - | 1260 - 1260 sq ft |
| 楼层总数 | 12 | 38 |
| Total Suites | 206 | 400 |
| Amenities | - | Barbeques, 24-Hour Concierge , Well- Equipped Fitness Centre, Games Room, Guest Suites, Outdoor Lounge , Multimedia Lounge, Lobby, Sun deck , Party Room, Dog Run, Outdoor Rooftop Pool, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bayview and Finch Condos and The Well Condos 2.