Bayview and Finch Condos vs The Well Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Bayview and Finch Condos | The Well Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 630 Finch Ave W, Toronto, Ontario, M2R | 455 Wellington St W, Toronto, Ontario, M5V 0V8 |
| Developer | Tridel, Bazis Inc | Tridel |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,200,000 |
| Occupancy | - | 2022 |
| Größenspanne der Suiten | - | 1487 - 2284 sq ft |
| Anzahl der Stockwerke | 12 | 14 |
| Total Suites | 206 | 98 |
| Amenities | - | Fitness, Entertainment Lounge, Outdoor Fireplace Lounge, Lobby, Pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bayview and Finch Condos and The Well Condos.