Bayview and Finch Condos vs Westerly Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Bayview and Finch Condos | Westerly Condos 2 |
|---|---|---|
| City | Toronto | Etobicoke |
| Property Type | Condo | Condo |
| Address | 630 Finch Ave W, Toronto, Ontario, M2R | Central Park Roadway, Etobicoke, Ontario, M9A 3K1 |
| Developer | Tridel, Bazis Inc | Tridel |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $739,000 |
| Occupancy | - | 2025 |
| 户型面积范围 | - | 596 - 872 sq ft |
| 楼层总数 | 12 | 27 |
| Total Suites | 206 | 354 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bayview and Finch Condos and Westerly Condos 2.