Bayview Trail Homes vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Bayview Trail Homes | Spring Valley Estates |
|---|---|---|
| City | Aurora | Brampton |
| Property Type | Townhome | Single Family |
| Address | 10 Archerhill Crt, Aurora, Ontario, L4G 6W9 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Treasure Hill Home Corp | Pearl Valley Homes Inc |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $1,799,900 | $1,499,900 |
| Occupancy | Spring 2026 | Fall 2025 |
| Größenspanne der Suiten | 2354 - 5729 sq ft | 2681 - 3997 sq ft |
| Anzahl der Stockwerke | 2 | 2 |
| Total Suites | 300 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bayview Trail Homes and Spring Valley Estates.