Beasley Park Lofts vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Beasley Park Lofts | 1989 Condos |
|---|---|---|
| City | Hamilton | Burlington |
| Property Type | Loft | Townhome |
| Address | 134 Mary St, Hamilton, Ontario, L8R 1K5 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Stinson Properties Inc | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $599,900 | $482,999 |
| Occupancy | Summer 2026 | Fall 2028 |
| Größenspanne der Suiten | 472 - 750 sq ft | 444 - 1144 sq ft |
| Anzahl der Stockwerke | 19 | 17 and 22 |
| Total Suites | 400 | 462 |
| Amenities | 24 hour cafe , 24 hour concierge at the front desk, atrium courtyard, Gym on level 7 with Outdoor Garden, Lounge, lobby bar, restaurant, 24-hour food store onsite , 24 hour security patrol | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Beasley Park Lofts and 1989 Condos.