BIG King Toronto Condos vs Summerlyn Village Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | BIG King Toronto Condos | Summerlyn Village Homes |
|---|---|---|
| City | Toronto | Bradford |
| Property Type | Condo | Single Family |
| Address | 539 King St W, Toronto, Ontario, M5V 1M1 | 22 Downy Emerald Dr, Bradford, Ontario, L3Z 0E8 |
| Developer | Westbank Corp, Allied Properties REIT | Great Gulf |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,200,000 | $1,457,990 |
| Occupancy | Q1 2025 | Summer 2025 |
| بازه متراژ واحدها | 555 - 1173 sq ft | 2865 - 3225 sq ft |
| تعداد طبقات | 16 | 2 |
| Total Suites | 516 | 117 |
| Amenities | Catering Kitchen, Concierge, Court, Courtyard, Cycle-Friendly, Fitness, Games Room, Garden, Lounge, Parking, Playground, Storage, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for BIG King Toronto Condos and Summerlyn Village Homes.