BLVD Q Condos vs Notting Hill Condos 4
Side-by-side comparison of two pre-construction developments.


| Attribute | BLVD Q Condos | Notting Hill Condos 4 |
|---|---|---|
| City | Etobicoke | Etobicoke |
| Property Type | Townhome | Condo |
| Address | 935 The Queensway, Etobicoke, Ontario, M8Z 1P3 | 4000 Eglinton Ave W, Etobicoke, Ontario, M9A 4M2 |
| Developer | Mattamy Homes | Lanterra Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $501,505 | $554,750 |
| Occupancy | Jan 2027 | Q3 2028 |
| सुइट आकार सीमा | 413 - 1212 sq ft | 375 - 979 sq ft |
| मंज़िलों की संख्या | 11 | 21 |
| Total Suites | 210 | - |
| Amenities | Concierge, Fitness Centre/Yoga Studio, Social/Entertainment Lounge, Parcel Storage, Quiet/Collaborative Co-Working Space, Event Space, Pet Spa | Outdoor Lounge with BBQ, 24-Hour Concierge , Gym , Yoga/Stretch Room, Hot Tub, Wi-fi Lounge , Private Dining, Party Room, Playground, Indoor and Outdoor Pool, Dry Sauna |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for BLVD Q Condos and Notting Hill Condos 4.