BLVD Q Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | BLVD Q Condos | Square One District Condos |
|---|---|---|
| City | Etobicoke | Mississauga |
| Property Type | Townhome | Condo |
| Address | 935 The Queensway, Etobicoke, Ontario, M8Z 1P3 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Mattamy Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $501,505 | $625,900 |
| Occupancy | Jan 2027 | Summer 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 413 - 1212 sq ft | 520 - 872 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 11 | 45 |
| Total Suites | 210 | 574 |
| Amenities | Concierge, Fitness Centre/Yoga Studio, Social/Entertainment Lounge, Parcel Storage, Quiet/Collaborative Co-Working Space, Event Space, Pet Spa | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for BLVD Q Condos and Square One District Condos.