Bronte Lakeside Condos vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Bronte Lakeside Condos | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Townhome |
| Address | 2432 Lakeshore Rd W, Oakville, Ontario, L6L 1H7 | 125 East St, Oakville, Ontario, L6L |
| Developer | Alliance United Corporation | Sunfield Homes Ltd. |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $689,900 | $2,125,000 |
| Occupancy | February 2027 | Fall 2024 |
| نطاق مساحات الوحدات | 584 - 1573 sq ft | 2927 - 3738 sq ft |
| عدد الطوابق | 6 | - |
| Total Suites | 203 | 19 |
| Amenities | modern fitness centre , cozy fireside lounge, social games lounge, tech lounge, magnificent party room complete with bar and private dining | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Bronte Lakeside Condos and Shore Club Towns.