Cachet Mount Hope vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cachet Mount Hope | Prestige Condos |
|---|---|---|
| City | Mount Hope | Toronto |
| Property Type | Townhome | Condo |
| Address | 9255 Airport Rd W, Mount Hope, Ontario, L0R 1W0 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Cachet Estate Homes Inc. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $699,990 | $845,900 |
| Occupancy | Fall 2025 | Oct 2022 |
| Größenspanne der Suiten | 1469 - 1964 sq ft | 518 - 1873 sq ft |
| Anzahl der Stockwerke | 2 | 65 |
| Total Suites | 430 | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cachet Mount Hope and Prestige Condos.