Caledon Trails vs High Point Urban Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Caledon Trails | High Point Urban Towns |
|---|---|---|
| City | Caledon | Richmond Hill |
| Property Type | Pre-Construction | Townhome |
| Address | Mayfield Rd. & McLaughlin Rd., Caledon, ON | 60 Arnold Cres, Richmond Hill, Ontario, L4C 3R5 |
| Developer | Yorkwood Homes, Laurier Homes | Laurier Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $950,000 | $1,004,900 |
| Occupancy | TBD | Mar, 2024 |
| 户型面积范围 | - | 1072 - 1388 sq ft |
| 楼层总数 | - | 3 |
| Total Suites | - | 88 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Caledon Trails and High Point Urban Towns.