Camden Crossing Towns vs Richmond Hill Grace Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Camden Crossing Towns | Richmond Hill Grace Towns |
|---|---|---|
| City | Richmond Hill | Richmond Hill |
| Property Type | Townhome | Townhome |
| Address | 1570 19 Ave, Richmond Hill, Ontario, L4E 3R9 | 39 Jefferson Side Rd, Richmond Hill, Ontario, L4E 1M1 |
| Developer | Treasure Hill Home Corp, Greenpark Homes, Starlane Homes | Grand Grace Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $839,900 | $888,990 |
| Occupancy | - | 2021 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1,945 - 4,389 sq ft | 855 - 1905 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | 3 |
| Total Suites | - | 96 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Camden Crossing Towns and Richmond Hill Grace Towns.