Canal Trails Estates vs Cedar Ridge Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Cedar Ridge Homes |
|---|---|---|
| City | Welland | Sutton West |
| Property Type | Townhome | Single Family |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 26375 Hwy 48, Sutton West, Ontario, L0E 1R0 |
| Developer | Pine Glen Homes | Delpark Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $869,990 |
| Occupancy | - | 2025/2026 |
| Größenspanne der Suiten | 1586 - 2705 sq ft | 2077 - 2742 sq ft |
| Anzahl der Stockwerke | - | 2 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Cedar Ridge Homes.