Canal Trails Estates vs Celeste Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Celeste Condos |
|---|---|---|
| City | Welland | Toronto |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 121 George St, Toronto, Ontario, M5A 2N4 |
| Developer | Pine Glen Homes | Alterra Group, Diamond Corp |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $773,990 |
| Occupancy | - | Fall 2027 |
| सुइट आकार सीमा | 1586 - 2705 sq ft | 437 - 868 sq ft |
| मंज़िलों की संख्या | - | 40 |
| Total Suites | 30 | 516 |
| Amenities | - | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Celeste Condos.