Canal Trails Estates vs Cove at Waterways
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Cove at Waterways |
|---|---|---|
| City | Welland | Etobicoke |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 2169 Lake Shore Blvd W, Etobicoke, Ontario, M8V 0A8 |
| Developer | Pine Glen Homes | The Conservatory Group |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $900,000 |
| Occupancy | - | 2019 |
| 户型面积范围 | 1586 - 2705 sq ft | 863 - 1262 sq ft |
| 楼层总数 | - | 17 |
| Total Suites | 30 | 281 |
| Amenities | - | Clubhouse, Concierge, Court, Fitness, Games Room, Garden, Guest Suites, Indoor Swimming Pool, Spa, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Cove at Waterways.