Canal Trails Estates vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Freed Horseshoe Residences |
|---|---|---|
| City | Welland | Barrie |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | Pine Glen Homes | Freed Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $622,900 |
| Occupancy | - | 2025 |
| Fourchette de superficie des suites | 1586 - 2705 sq ft | 356 - 773 sq ft |
| Nombre d'étages | - | 7 |
| Total Suites | 30 | 183 |
| Amenities | - | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Freed Horseshoe Residences.