Canal Trails Estates vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Gemma Condos |
|---|---|---|
| City | Welland | Mississauga |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Pine Glen Homes | Pinnacle International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $700,000 |
| Occupancy | - | 2025 |
| بازه متراژ واحدها | 1586 - 2705 sq ft | 590 - 1260 sq ft |
| تعداد طبقات | - | 35 |
| Total Suites | 30 | 406 |
| Amenities | - | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Gemma Condos.