Canal Trails Estates vs Havelock Corners Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Havelock Corners Towns |
|---|---|---|
| City | Welland | Woodstock |
| Property Type | Townhome | Townhome |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 700 Arthur Parker Ave, Woodstock, Ontario, N4T 0H2 |
| Developer | Pine Glen Homes | Kingsmen Group Inc. |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $679,900 | $819,990 |
| Occupancy | - | August 2023 |
| 户型面积范围 | 1586 - 2705 sq ft | 2194 - 2194 sq ft |
| 楼层总数 | - | 2 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Havelock Corners Towns.