Canal Trails Estates vs Kingsview Ridge Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Kingsview Ridge Homes |
|---|---|---|
| City | Welland | Oshawa |
| Property Type | Townhome | Townhome |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 200 Clarence Biesenthal Dr, Oshawa, Ontario, L1K 2H5 |
| Developer | Pine Glen Homes | Treasure Hill Home Corp, Greybrook Realty Partners |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $679,900 | $830,900 |
| Occupancy | - | July 2022 |
| نطاق مساحات الوحدات | 1586 - 2705 sq ft | 1604 - 1841 sq ft |
| عدد الطوابق | - | 3 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Kingsview Ridge Homes.