Canal Trails Estates vs M2M Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | M2M Condos |
|---|---|---|
| City | Welland | North York |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 5915 Yonge St, North York, Ontario, M2M 3V7 |
| Developer | Pine Glen Homes | Aoyuan International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $800,000 |
| Occupancy | - | 2022 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1586 - 2705 sq ft | 487 - 759 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | 34 |
| Total Suites | 30 | 810 |
| Amenities | - | Barbeques, Outdoor Lounge Areas, Community CentreCourtyard Green Space, Daycare, Kitchen/Dining Rooms, Outdoor Yoga Deck, Party Room, Infinity Pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and M2M Condos.