Canal Trails Estates vs New Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | New Seaton Homes |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Townhome |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | Sideline 26, Pickering, Ontario, L1Y 1A2 |
| Developer | Pine Glen Homes | Tower Hill, Aspen Ridge, Brookfield Residential |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $818,990 |
| Occupancy | - | 2026 |
| Suite Size Range | 1586 - 2705 sq ft | 1762 - 2520 sq ft |
| Number of Storeys | - | 2-3 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and New Seaton Homes.