Canal Trails Estates vs Regent Condos Collingwood
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Regent Condos Collingwood |
|---|---|---|
| City | Welland | Collingwood |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 84 Hurontario St, Collingwood, Ontario, L9Y 2L8 |
| Developer | Pine Glen Homes | Mon Desir (Canada) Inc |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $800,000 |
| Occupancy | - | December 2022 |
| Rango de tamaño de las suites | 1586 - 2705 sq ft | 1020 - 2040 sq ft |
| Número de pisos | - | 3 |
| Total Suites | 30 | 12 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Regent Condos Collingwood.