Canal Trails Estates vs Riverwalk Niagara Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Riverwalk Niagara Condos |
|---|---|---|
| City | Welland | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 3779 Macklem St, Niagara Falls, Ontario, L2G 6C8 |
| Developer | Pine Glen Homes | Heller Highwater Developments Inc |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $574,900 |
| Occupancy | - | 2023 |
| सुइट आकार सीमा | 1586 - 2705 sq ft | 742 - 1679 sq ft |
| मंज़िलों की संख्या | - | 5 |
| Total Suites | 30 | 51 |
| Amenities | - | Fitness Centre, Underground Parking , Party Room, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Riverwalk Niagara Condos.