Canal Trails Estates vs Seaton South Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Seaton South Homes |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Single Family |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | Marathon Ave, Pickering, Ontario, L1X |
| Developer | Pine Glen Homes | DECO Homes, Opus Homes, Fieldgate Homes |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $679,900 | $898,990 |
| Occupancy | - | January 2024 |
| بازه متراژ واحدها | 1586 - 2705 sq ft | 1288 - 3329 sq ft |
| تعداد طبقات | - | 2 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Seaton South Homes.