Canal Trails Estates vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Seatonville Homes |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Single Family |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Pine Glen Homes | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $844,990 |
| Occupancy | - | September 2026 |
| Größenspanne der Suiten | 1586 - 2705 sq ft | 1482 - 2861 sq ft |
| Anzahl der Stockwerke | - | - |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Seatonville Homes.