Canal Trails Estates vs Serenity Bay Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Serenity Bay Homes |
|---|---|---|
| City | Welland | Severn |
| Property Type | Townhome | Single Family |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 3321 Grayshott Dr, Severn, Ontario, L3V 0Y4 |
| Developer | Pine Glen Homes | LIV Communities, Bosseini Living |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $800,000 |
| Occupancy | - | Winter 2025 |
| بازه متراژ واحدها | 1586 - 2705 sq ft | 1344 - 3260 sq ft |
| تعداد طبقات | - | 2 |
| Total Suites | 30 | 61 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Serenity Bay Homes.