Canal Trails Estates vs South River Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | South River Homes |
|---|---|---|
| City | Welland | Elora |
| Property Type | Townhome | Single Family |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 133 S River Rd, Elora, Ontario, N0B 1S0 |
| Developer | Pine Glen Homes | Granite Homes, Gemini Homes |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $679,900 | $774,990 |
| Occupancy | - | July 2022 |
| 户型面积范围 | 1586 - 2705 sq ft | 1604 - 2510 sq ft |
| 楼层总数 | - | 2 |
| Total Suites | 30 | 130 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and South River Homes.