Canal Trails Estates vs Sugarwood Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Sugarwood Homes |
|---|---|---|
| City | Welland | Lindsay |
| Property Type | Townhome | Single Family |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 234 Colborne St W, Lindsay, Ontario, K9V 6A1 |
| Developer | Pine Glen Homes | Kingsmen Group Inc. |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $679,900 | $640,990 |
| Occupancy | - | June 2023 |
| Fourchette de superficie des suites | 1586 - 2705 sq ft | 1400 - 2340 sq ft |
| Nombre d'étages | - | 2 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Sugarwood Homes.