Canal Trails Estates vs Sunnidale Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Sunnidale Homes |
|---|---|---|
| City | Welland | Wasaga Beach |
| Property Type | Townhome | Townhome |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 12 Sunnidale Rd, Wasaga Beach, Ontario, L9Z |
| Developer | Pine Glen Homes | Redberry Homes |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $600,000 |
| Occupancy | - | Dec 2024 |
| Fourchette de superficie des suites | 1586 - 2705 sq ft | 1327 - 2607 sq ft |
| Nombre d'étages | - | 2 |
| Total Suites | 30 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Sunnidale Homes.