Canal Trails Estates vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | The Grand at Universal City Condos |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Pine Glen Homes | Chestnut Hill Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $593,900 |
| Occupancy | - | Nov 2027 |
| Fourchette de superficie des suites | 1586 - 2705 sq ft | 469 - 1026 sq ft |
| Nombre d'étages | - | 37 |
| Total Suites | 30 | 482 |
| Amenities | - | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and The Grand at Universal City Condos.