Canal Trails Estates vs Universal City East Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | Universal City East Condos |
|---|---|---|
| City | Welland | Pickering |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 1496 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | Pine Glen Homes | Chestnut Hill Developments |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $800,000 |
| Occupancy | - | 2025 |
| सुइट आकार सीमा | 1586 - 2705 sq ft | 729 - 1022 sq ft |
| मंज़िलों की संख्या | - | 27 |
| Total Suites | 30 | 320 |
| Amenities | - | Catering Kitchen, Concierge , Fitness Centre , Games Room, Co-working lounge, Lobby Lounge , Elevator Lobby , Party Room , Pet Spa , Kids Playroom , Outdoor Pool , Spa, Parcel Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and Universal City East Condos.