Canal Trails Estates vs XO2 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Canal Trails Estates | XO2 Condos |
|---|---|---|
| City | Welland | Toronto |
| Property Type | Townhome | Condo |
| Address | 399 Regatta Dr, Welland, Ontario, L3B 6E7 | 1182 King St W, Toronto, Ontario, M6K 1E6 |
| Developer | Pine Glen Homes | Lifetime Developments, Pinedale Properties |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $679,900 | $605,900 |
| Occupancy | - | Mar 2025 |
| Rango de tamaño de las suites | 1586 - 2705 sq ft | 475 - 1383 sq ft |
| Número de pisos | - | 19 |
| Total Suites | 30 | 410 |
| Amenities | - | Bar and Dining Space, Outdoor BBQ Area, Prep Kitchen, Fitness Centre, Video Game Room, Lounge, Yoga Room, Spin Studio, Think Tank, Underground Parking Garage , Kids Zone, Lower level Retail Outlets |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Canal Trails Estates and XO2 Condos.