Cannery District Towns vs The Stanley District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Cannery District Towns | The Stanley District Condos |
|---|---|---|
| City | Niagara Falls | Niagara Falls |
| Property Type | Townhome | Condo |
| Address | 6705 Cropp St, Niagara Falls, Ontario, L2E 0C1 | 5914 Stanley Ave, Niagara Falls, Ontario, L2G 3Y1 |
| Developer | Winzen Homes Limited | La Pue International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $499,900 | $681,345 |
| Occupancy | Jan, 2025 | May 2024 |
| 户型面积范围 | 747 - 1255 sq ft | 927 - 1284 sq ft |
| 楼层总数 | 4 | 7 |
| Total Suites | 76 | 65 |
| Amenities | - | Concierge, Fitness, Games Room, Lounge, Party Room, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cannery District Towns and The Stanley District Condos.