Carousel Towns vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Carousel Towns | Prestige Condos |
|---|---|---|
| City | Vaughan | Toronto |
| Property Type | Townhouse | Condo |
| Address | 33 Gesher Crescent, Vaughan | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Liberty Development Corporation | Pinnacle International |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $974,900 | $845,900 |
| Occupancy | Estimated 2027 (exact date TBC by the developer) | Oct 2022 |
| Größenspanne der Suiten | - | 518 - 1873 sq ft |
| Anzahl der Stockwerke | 3 | 65 |
| Total Suites | - | 496 |
| Amenities | • Private rooftop terraces • EV-ready parking rough-in • 9' smooth ceilings • Quartz counters in kitchen & baths • Engineered laminate flooring • Central A/C and individual hydro-gas-water metering • Enhanced sound-attenuation party walls | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carousel Towns and Prestige Condos.