Carousel Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Carousel Towns | Thomson Towns |
|---|---|---|
| City | Vaughan | Scarborough |
| Property Type | Townhouse | Townhome |
| Address | 33 Gesher Crescent, Vaughan | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Liberty Development Corporation | Mattamy Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $974,900 | $989,990 |
| Occupancy | Estimated 2027 (exact date TBC by the developer) | Summer 2024 |
| Rango de tamaño de las suites | - | 1858 - 2161 sq ft |
| Número de pisos | 3 | - |
| Total Suites | - | - |
| Amenities | • Private rooftop terraces • EV-ready parking rough-in • 9' smooth ceilings • Quartz counters in kitchen & baths • Engineered laminate flooring • Central A/C and individual hydro-gas-water metering • Enhanced sound-attenuation party walls | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Carousel Towns and Thomson Towns.