Casa Collina Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Casa Collina Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 574 Davenport Rd, Toronto, Ontario, M5R 1K9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | UrbinCo | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $1,269,900 |
| Occupancy | - | Nov, 2024 |
| Rango de tamaño de las suites | - | 780 - 1630 sq ft |
| Número de pisos | 3 | 105 |
| Total Suites | 4 | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Casa Collina Condos and SkyTower Condos.