Castles of Caledon vs Lorne Park Place Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Castles of Caledon | Lorne Park Place Towns |
|---|---|---|
| City | Caledon | Mississauga |
| Property Type | Single Family | Townhome |
| Address | 16101 Mountainview Rd, Caledon, Ontario, L7C | 1190 Lorne Park Rd, Mississauga, Ontario, L5H 3A4 |
| Developer | Country Wide Homes Ltd., Mosaik Homes | Cachet Estate Homes Inc. |
| Sales Status | Selling Now | Planning |
| Starting Price | $1,574,990 | $2,000,000 |
| Occupancy | Fall 2024 | - |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 2811 - 4065 sq ft | - |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 2 | 2 |
| Total Suites | 15 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Castles of Caledon and Lorne Park Place Towns.