Castles of Caledon vs Mayfield Collection Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Castles of Caledon | Mayfield Collection Homes |
|---|---|---|
| City | Caledon | Caledon |
| Property Type | Single Family | Single Family |
| Address | 16101 Mountainview Rd, Caledon, Ontario, L7C | 2256 Mayfield Rd, Caledon, Ontario, L7C 0Y9 |
| Developer | Country Wide Homes Ltd., Mosaik Homes | Rosehaven Homes Limited, Townwood Homes Inc. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,574,990 | $1,799,990 |
| Occupancy | Fall 2024 | Fall 2025 |
| सुइट आकार सीमा | 2811 - 4065 sq ft | 3042 - 3042 sq ft |
| मंज़िलों की संख्या | 2 | 2 |
| Total Suites | 15 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Castles of Caledon and Mayfield Collection Homes.