Castles of Caledon vs Midhurst Valley Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Castles of Caledon | Midhurst Valley Homes |
|---|---|---|
| City | Caledon | Springwater |
| Property Type | Single Family | Single Family |
| Address | 16101 Mountainview Rd, Caledon, Ontario, L7C | 756 Anne St N, Springwater, Ontario, L9X 1S7 |
| Developer | Country Wide Homes Ltd., Mosaik Homes | Brookfield Residential, Country Wide Homes Ltd., Geranium Homes, Sundance Development Corporation |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,574,990 | $879,900 |
| Occupancy | Fall 2024 | Q1 2024 |
| Rango de tamaño de las suites | 2811 - 4065 sq ft | 1972 - 3705 sq ft |
| Número de pisos | 2 | 2 |
| Total Suites | 15 | 300 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Castles of Caledon and Midhurst Valley Homes.