Castles of Caledon vs Victoria Grand Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Castles of Caledon | Victoria Grand Homes |
|---|---|---|
| City | Caledon | Markham |
| Property Type | Single Family | Single Family |
| Address | 16101 Mountainview Rd, Caledon, Ontario, L7C | 10555 Warden Ave, Markham, Ontario, L6C 1M8 |
| Developer | Country Wide Homes Ltd., Mosaik Homes | Aspen Ridge, Country Wide Homes Ltd., Regal Crest Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,574,990 | $1,329,990 |
| Occupancy | Fall 2024 | July 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 2811 - 4065 sq ft | 1657 - 2897 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 2 | - |
| Total Suites | 15 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Castles of Caledon and Victoria Grand Homes.