Celeste Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Celeste Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 121 George St, Toronto, Ontario, M5A 2N4 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Alterra Group, Diamond Corp | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $773,990 | $625,900 |
| Occupancy | Fall 2027 | Summer 2025 |
| 户型面积范围 | 437 - 868 sq ft | 520 - 872 sq ft |
| 楼层总数 | 40 | 45 |
| Total Suites | 516 | 574 |
| Amenities | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Celeste Condos and Square One District Condos.