Central District Towns vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Central District Towns | Canal Trails Estates |
|---|---|---|
| City | Pickering | Welland |
| Property Type | Townhome | Townhome |
| Address | 770 Kingston Rd, Pickering, Ontario, L1V 1A8 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Icon Homes, Old Orchard Homes | Pine Glen Homes |
| Sales Status | Sold Out | Platinum VIP Sales |
| Starting Price | $769,900 | $679,900 |
| Occupancy | 2024 | - |
| Rango de tamaño de las suites | 974 - 1115 sq ft | 1586 - 2705 sq ft |
| Número de pisos | 3 | - |
| Total Suites | 90 | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Central District Towns and Canal Trails Estates.