Cityside Homes vs 386 Cam Fella Blvd Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Cityside Homes | 386 Cam Fella Blvd Towns |
|---|---|---|
| City | Stouffville | Stouffville |
| Property Type | Single Family | Townhome |
| Address | 11731 10 Line, Stouffville, Ontario, L4A 1H8 | 386 Cam Fella Blvd, Stouffville, Ontario, L4A 7G9 |
| Developer | DECO Homes, Fieldgate Homes, Starlane Homes | Frontdoor Development, Treasure Hill Home Corp |
| Sales Status | Selling Now | Planning |
| Starting Price | $1,549,990 | - |
| Occupancy | 2023 | - |
| 户型面积范围 | 3008 - 3203 sq ft | - |
| 楼层总数 | 2 | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cityside Homes and 386 Cam Fella Blvd Towns.