Cityside Homes vs Summerlyn Village Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Cityside Homes | Summerlyn Village Homes |
|---|---|---|
| City | Stouffville | Bradford |
| Property Type | Single Family | Single Family |
| Address | 11731 10 Line, Stouffville, Ontario, L4A 1H8 | 22 Downy Emerald Dr, Bradford, Ontario, L3Z 0E8 |
| Developer | DECO Homes, Fieldgate Homes, Starlane Homes | Great Gulf |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,549,990 | $1,457,990 |
| Occupancy | 2023 | Summer 2025 |
| Größenspanne der Suiten | 3008 - 3203 sq ft | 2865 - 3225 sq ft |
| Anzahl der Stockwerke | 2 | 2 |
| Total Suites | - | 117 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Cityside Homes and Summerlyn Village Homes.