Clarehaven Estates vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Clarehaven Estates | Shore Club Towns |
|---|---|---|
| City | Pickering | Oakville |
| Property Type | Single Family | Townhome |
| Address | Brock Rd, Pickering, Ontario, L1X | 125 East St, Oakville, Ontario, L6L |
| Developer | Geranium Homes | Sunfield Homes Ltd. |
| Sales Status | Coming Soon | Sold Out |
| Starting Price | $2,429,900 | $2,125,000 |
| Occupancy | Winter 2025 | Fall 2024 |
| Größenspanne der Suiten | 2557 - 5149 sq ft | 2927 - 3738 sq ft |
| Anzahl der Stockwerke | 2 | - |
| Total Suites | 70 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Clarehaven Estates and Shore Club Towns.