Concord Sky Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Concord Sky Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 391 Yonge St, Toronto, Ontario, M5B 1S1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Concord Adex | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $625,900 |
| Occupancy | February 2027 | Summer 2025 |
| Größenspanne der Suiten | 423 - 1172 sq ft | 520 - 872 sq ft |
| Anzahl der Stockwerke | 95 | 45 |
| Total Suites | 1000 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Concord Sky Condos and Square One District Condos.