Coveteur Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Coveteur Condos | Thomson Towns |
|---|---|---|
| City | St Catharines | Scarborough |
| Property Type | Condo | Townhome |
| Address | 54 Arbourvale Common, St Catharines, Ontario, L2T 0A6 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Niagara Innovative Living, Pinewood Niagara Builders | Mattamy Homes |
| Sales Status | Coming Soon | Selling Now |
| Starting Price | $850,000 | $989,990 |
| Occupancy | Fall 2025 | Summer 2024 |
| Größenspanne der Suiten | 1160 - 1528 sq ft | 1858 - 2161 sq ft |
| Anzahl der Stockwerke | 4 | - |
| Total Suites | 41 | - |
| Amenities | Party Room | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Coveteur Condos and Thomson Towns.