Crown Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Crown Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Kingston | Mississauga |
| Property Type | Condo | Condo |
| Address | 223 Princess St, Kingston, Ontario, K7L 1B3 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | IN8 Developments | Greenpark Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $500,000 | $491,526 |
| Occupancy | February 2025 | July 2029 |
| सुइट आकार सीमा | 371 - 1009 sq ft | 559 - 964 sq ft |
| मंज़िलों की संख्या | 9 | 43 |
| Total Suites | 182 | - |
| Amenities | Concierge service with parcel room, Large exercise room with yoga studio, Lounge, Repair Workstation in Bicycle Storage Room, Multi-purpose party room/games room, Rooftop terrace with BBQ stations and cabana seating areas | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Crown Condos and Aquanova Condos at Lakeview Village.